| DATE | COUNTRY | CITY | VENUE | |||
| JULY | ||||||
| 21th | Slovenja | Tolmin | RiverSplash Festival | |||
| 23rd | Germany | Ferropolis | Splash Festival | |||
| 24th | Germany | Mulheim an der Rurh | Rhur Festival | |||
| AUGUST | ||||||
| 11th | Italy | Ragusa | Koala club | |||
| 12th | Swede | Stockolm | Gota Kallare | |||
| 13th | Belgium | Hoogstraten | Antilliaanse Festival | |||
| 14th | Italy | Lecce | ||||
| 15th | Italy | Catanzaro | Caligula Disco |

Booking/Management:
Internet, New Media & Promotion: